Boduppal, Hyderabad, Telangana
GST No. 36AGKPR1399H1ZV
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Capacity(Ton/hr) | 1 Ton/hr |
| Type of Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Laboratories, Aquariums, Power Generation, Lumber Kilns, Food and Beverage |
| Automation Grade | Automatic |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 500 kg/hr |
| Power | 6kw to 200kw |
| Type of Boilers | Electric Steam Boiler |
| Material | Stainless Steel |
| Working Pressure | 5kg/cm2 |
| Certification | Non IBR |
| Machine Type | Automatic |
Electrical heating boiler, we deliver this product in best quality
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100kg to 1000 kg/hr |
| Working Pressure | 2-10kg |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Wood Chips Fired, Wood Sawdust Fired, Wood Fired |
| Brand | Swervotech |
| Temperature Range | 100-140c |
| Efficiency | 2-10kg |
| Usage/Application | Steam making |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | 1000 kg/hr |
| Capacity(Ton/hr) | 1 Ton/hr |
| Type of Boilers | Electric Steam Boiler |
| Certification | IBR Approved |
| Fuel Type | Coal Fired |
| Boiler Power | 50 HP |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50Hz |
Banking on the individual requirements of the clients, we offer a world-class array of IBR Steam Boilers that are performance based and are functionally advanced. Our entire product range is quality assured and is sturdy in construction. We offer them in standard configurations and are able to meet the individual requirement of the clients in most effective manner.
Features:
Specifications:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Type of Boilers | Wood Fired Steam Boilers |
| Working Pressure | 20 Kg/cm2 |
| Certification | Non IBR |
| Fuel Type | Coal Fired |
| Boiler Power | 100 HP |
| Usage/Application | Laboratories, Aquariums, Power Generation, Lumber Kilns, Food and Beverage |
| Automation Grade | Automatic |
| Boiler Capacity TPH | 5 TPH |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 kg/hr |
| Certification | Non IBR |
| Fuel Type | LPG (Liquified Petroleum Gas), PNG (Piped Natural Gas), Natural Gas, CNG (Compressed Natural Gas) |
| Machine Type | Automatic |
| Brand | Servotech |
| Condition | New |
| Material | Stainless steel, Mild steel |
Explore More Products
© Servotech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited